Usage Statistics for artarmon.com

Summary Period: February 2010
Generated 01-Mar-2010 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6577
Total Files 5802
Total Pages 4265
Total Visits 929
Total KBytes 117974
Total Unique Sites 634
Total Unique URLs 220
Total Unique Referrers 166
Total Unique User Agents 433
. Avg Max
Hits per Hour 9 140
Hits per Day 234 995
Files per Day 207 973
Pages per Day 152 908
Sites per Day 22 77
Visits per Day 33 94
KBytes per Day 4213 11641
Hits by Response Code
Code 200 - OK 88.22% 5802
Code 206 - Partial Content 0.43% 28
Code 301 - Moved Permanently 0.08% 5
Code 304 - Not Modified 3.19% 210
Code 400 - Bad Request 0.24% 16
Code 404 - Not Found 7.80% 513
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 344 5.23% 288 4.96% 241 5.65% 94 10.12% 62 9.78% 5492 4.66%
2 399 6.07% 360 6.20% 260 6.10% 34 3.66% 39 6.15% 11641 9.87%
3 239 3.63% 220 3.79% 107 2.51% 27 2.91% 31 4.89% 7807 6.62%
4 134 2.04% 103 1.78% 62 1.45% 26 2.80% 27 4.26% 4010 3.40%
5 88 1.34% 70 1.21% 47 1.10% 25 2.69% 26 4.10% 2784 2.36%
6 197 3.00% 176 3.03% 106 2.49% 25 2.69% 29 4.57% 3309 2.80%
7 115 1.75% 101 1.74% 46 1.08% 20 2.15% 22 3.47% 2377 2.02%
8 175 2.66% 154 2.65% 121 2.84% 27 2.91% 27 4.26% 3912 3.32%
9 16 0.24% 15 0.26% 5 0.12% 5 0.54% 5 0.79% 453 0.38%
10 72 1.09% 53 0.91% 27 0.63% 18 1.94% 20 3.15% 1754 1.49%
11 115 1.75% 87 1.50% 34 0.80% 19 2.05% 21 3.31% 2725 2.31%
12 124 1.89% 97 1.67% 55 1.29% 28 3.01% 32 5.05% 2786 2.36%
13 735 11.18% 713 12.29% 669 15.69% 36 3.88% 36 5.68% 5393 4.57%
14 995 15.13% 973 16.77% 908 21.29% 40 4.31% 36 5.68% 5985 5.07%
15 634 9.64% 563 9.70% 487 11.42% 49 5.27% 44 6.94% 4868 4.13%
16 441 6.71% 401 6.91% 291 6.82% 60 6.46% 49 7.73% 5090 4.31%
17 212 3.22% 180 3.10% 91 2.13% 35 3.77% 31 4.89% 2504 2.12%
18 56 0.85% 32 0.55% 19 0.45% 19 2.05% 20 3.15% 1069 0.91%
19 134 2.04% 98 1.69% 29 0.68% 24 2.58% 27 4.26% 2596 2.20%
20 76 1.16% 53 0.91% 27 0.63% 15 1.61% 19 3.00% 2021 1.71%
21 138 2.10% 120 2.07% 53 1.24% 29 3.12% 28 4.42% 2453 2.08%
22 149 2.27% 135 2.33% 73 1.71% 33 3.55% 35 5.52% 2893 2.45%
23 194 2.95% 181 3.12% 96 2.25% 66 7.10% 77 12.15% 6200 5.26%
24 237 3.60% 199 3.43% 138 3.24% 54 5.81% 59 9.31% 8964 7.60%
25 148 2.25% 113 1.95% 52 1.22% 32 3.44% 30 4.73% 4123 3.50%
26 191 2.90% 169 2.91% 132 3.09% 47 5.06% 37 5.84% 8562 7.26%
27 61 0.93% 41 0.71% 28 0.66% 18 1.94% 22 3.47% 1510 1.28%
28 158 2.40% 107 1.84% 61 1.43% 31 3.34% 33 5.21% 4693 3.98%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 295 4.49% 10 283 4.88% 7 205 4.81% 219 6131 5.20%
1 10 293 4.45% 9 268 4.62% 7 208 4.88% 183 5134 4.35%
2 6 181 2.75% 5 163 2.81% 4 129 3.02% 129 3617 3.07%
3 8 227 3.45% 6 193 3.33% 3 109 2.56% 136 3796 3.22%
4 12 337 5.12% 11 319 5.50% 8 237 5.56% 293 8191 6.94%
5 6 193 2.93% 5 162 2.79% 3 100 2.34% 119 3342 2.83%
6 10 291 4.42% 9 258 4.45% 6 191 4.48% 194 5443 4.61%
7 6 186 2.83% 5 156 2.69% 4 115 2.70% 99 2769 2.35%
8 6 178 2.71% 5 159 2.74% 3 106 2.49% 109 3041 2.58%
9 10 293 4.45% 8 249 4.29% 7 197 4.62% 225 6288 5.33%
10 4 137 2.08% 4 114 1.96% 3 102 2.39% 101 2833 2.40%
11 9 269 4.09% 9 253 4.36% 7 206 4.83% 179 5025 4.26%
12 7 223 3.39% 7 196 3.38% 4 139 3.26% 198 5541 4.70%
13 11 325 4.94% 10 297 5.12% 9 255 5.98% 287 8032 6.81%
14 8 245 3.73% 7 213 3.67% 6 182 4.27% 177 4962 4.21%
15 8 232 3.53% 6 186 3.21% 5 158 3.70% 171 4798 4.07%
16 11 311 4.73% 10 291 5.02% 6 195 4.57% 153 4279 3.63%
17 11 322 4.90% 9 276 4.76% 6 182 4.27% 160 4492 3.81%
18 7 217 3.30% 6 173 2.98% 6 169 3.96% 58 1617 1.37%
19 17 497 7.56% 14 412 7.10% 10 294 6.89% 234 6557 5.56%
20 13 368 5.60% 12 342 5.89% 7 219 5.13% 204 5710 4.84%
21 12 346 5.26% 10 305 5.26% 6 179 4.20% 210 5872 4.98%
22 10 280 4.26% 8 249 4.29% 6 182 4.27% 169 4734 4.01%
23 11 331 5.03% 10 285 4.91% 7 206 4.83% 206 5769 4.89%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 3717 56.52% 78496 66.54% /
2 188 2.86% 5895 5.00% /images/show_ads.js
3 173 2.63% 179 0.15% /images/branding.css
4 167 2.54% 916 0.78% /favicon.ico
5 162 2.46% 199 0.17% /images/associateddirectories_com_logo.jpg
6 158 2.40% 672 0.57% /images/450px-Artarmon_Railway_Station_3_small.jpg
7 158 2.40% 334 0.28% /images/new.gif
8 157 2.39% 571 0.48% /images/368px-SydneyBuilding0155_small.jpg
9 157 2.39% 879 0.75% /images/800px-Artarmon_SBS_Studio_small.jpg
10 154 2.34% 1099 0.93% /images/Map_Willoughby_Artarmon_small.jpg
11 153 2.33% 1418 1.20% /images/aol_logo_dark_small.jpg
12 99 1.51% 4924 4.17% /webalizer/usage_200912.html
13 55 0.84% 4824 4.09% /images/Map_Willoughby_Artarmon.jpg
14 36 0.55% 444 0.38% /images/
15 33 0.50% 1366 1.16% /webalizer/usage_200812.html
16 32 0.49% 1368 1.16% /webalizer/usage_200911.html
17 31 0.47% 302 0.26% /webalizer/
18 25 0.38% 1561 1.32% /images/450px-Artarmon_Railway_Station_3.jpg
19 22 0.33% 1947 1.65% /webalizer/usage_201002.html
20 20 0.30% 1563 1.32% /webalizer/usage_201001.html
21 16 0.24% 768 0.65% /images/368px-SydneyBuilding0155.jpg
22 13 0.20% 694 0.59% /search_results.html
23 12 0.18% 886 0.75% /images/800px-Hunters_Hill_All_Saints_Anglican_Church.jpg
24 10 0.15% 7 0.01% /images/icons/
25 9 0.14% 27 0.02% /animated_favicon1.gif
26 9 0.14% 516 0.44% /images/800px-Artarmon_SBS_Studio.jpg
27 7 0.11% 228 0.19% /webalizer/usage_200906.html
28 6 0.09% 578 0.49% /webalizer/usage_200809.html
29 6 0.09% 457 0.39% /webalizer/usage_200904.html
30 5 0.08% 570 0.48% /webalizer/usage_200901.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 3717 56.52% 78496 66.54% /
2 188 2.86% 5895 5.00% /images/show_ads.js
3 99 1.51% 4924 4.17% /webalizer/usage_200912.html
4 55 0.84% 4824 4.09% /images/Map_Willoughby_Artarmon.jpg
5 22 0.33% 1947 1.65% /webalizer/usage_201002.html
6 20 0.30% 1563 1.32% /webalizer/usage_201001.html
7 25 0.38% 1561 1.32% /images/450px-Artarmon_Railway_Station_3.jpg
8 153 2.33% 1418 1.20% /images/aol_logo_dark_small.jpg
9 32 0.49% 1368 1.16% /webalizer/usage_200911.html
10 33 0.50% 1366 1.16% /webalizer/usage_200812.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3717 56.52% 661 71.69% /
2 99 1.51% 62 6.72% /webalizer/usage_200912.html
3 36 0.55% 21 2.28% /images/
4 32 0.49% 21 2.28% /webalizer/usage_200911.html
5 31 0.47% 20 2.17% /webalizer/
6 22 0.33% 20 2.17% /webalizer/usage_201002.html
7 20 0.30% 14 1.52% /webalizer/usage_201001.html
8 7 0.11% 7 0.76% /webalizer/usage_200906.html
9 13 0.20% 6 0.65% /search_results.html
10 6 0.09% 6 0.65% /webalizer/usage_200809.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3717 56.52% 652 71.02% /
2 99 1.51% 64 6.97% /webalizer/usage_200912.html
3 31 0.47% 22 2.40% /webalizer/
4 32 0.49% 21 2.29% /webalizer/usage_200911.html
5 36 0.55% 20 2.18% /images/
6 22 0.33% 19 2.07% /webalizer/usage_201002.html
7 20 0.30% 14 1.53% /webalizer/usage_201001.html
8 13 0.20% 7 0.76% /search_results.html
9 6 0.09% 6 0.65% /webalizer/usage_200809.html
10 7 0.11% 6 0.65% /webalizer/usage_200906.html

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 2173 33.04% 2173 37.45% 80 0.07% 20 2.15% pppoe45-silver.rs.net.ua
2 288 4.38% 288 4.96% 22889 19.40% 11 1.18% member.e-style-gaming.net
3 164 2.49% 164 2.83% 2281 1.93% 8 0.86% 81.177.23.46
4 137 2.08% 95 1.64% 720 0.61% 1 0.11% cpc1-craw6-2-0-cust306.croy.cable.virginmedia.com
5 127 1.93% 127 2.19% 1766 1.50% 4 0.43% affiliate5.webair.com
6 116 1.76% 116 2.00% 3994 3.39% 1 0.11% 91-114-191-154.adsl.highway.telekom.at
7 108 1.64% 108 1.86% 4040 3.42% 1 0.11% 212-183-117-77.adsl.highway.telekom.at
8 61 0.93% 25 0.43% 2317 1.96% 49 5.27% spider23.yandex.ru
9 47 0.71% 16 0.28% 207 0.18% 17 1.83% crawl-66-249-68-22.googlebot.com
10 46 0.70% 23 0.40% 774 0.66% 16 1.72% crawl-66-249-68-1.googlebot.com
11 42 0.64% 12 0.21% 636 0.54% 17 1.83% crawl-66-249-67-196.googlebot.com
12 32 0.49% 32 0.55% 1251 1.06% 2 0.22% static-ip-77-244-212-231.user.rsspnet.ru
13 27 0.41% 27 0.47% 375 0.32% 27 2.91% 119.63.193.55
14 27 0.41% 4 0.07% 112 0.10% 16 1.72% crawl-66-249-71-106.googlebot.com
15 27 0.41% 27 0.47% 335 0.28% 4 0.43% d220-239-26-101.sbr15.nsw.optusnet.com.au
16 27 0.41% 21 0.36% 815 0.69% 1 0.11% ec2-174-129-175-20.compute-1.amazonaws.com
17 26 0.40% 5 0.09% 66 0.06% 10 1.08% crawl-66-249-68-121.googlebot.com
18 24 0.36% 0 0.00% 86 0.07% 0 0.00% crawl-14c.cuil.com
19 24 0.36% 24 0.41% 373 0.32% 2 0.22% webmail.shfa.nsw.gov.au
20 22 0.33% 22 0.38% 305 0.26% 1 0.11% 85-210-21-10.dynamic.dsl.as9105.com
21 22 0.33% 6 0.10% 243 0.21% 2 0.22% staloysius.nsw.edu.au
22 20 0.30% 20 0.34% 190 0.16% 1 0.11% 193.108.78.10
23 20 0.30% 20 0.34% 409 0.35% 2 0.22% 210-185-100-87.intrapower.net.au
24 20 0.30% 20 0.34% 1142 0.97% 10 1.08% 65.55.108.14
25 20 0.30% 20 0.34% 871 0.74% 6 0.65% hosted-by.altushost.com
26 19 0.29% 13 0.22% 263 0.22% 1 0.11% cpe-124-189-34-209.cqcz1.ken.bigpond.net.au
27 18 0.27% 18 0.31% 1042 0.88% 10 1.08% 647760.ds.nac.net
28 18 0.27% 2 0.03% 111 0.09% 7 0.75% crawl-66-249-68-71.googlebot.com
29 17 0.26% 0 0.00% 61 0.05% 0 0.00% crawl-2c.cuil.com
30 17 0.26% 3 0.05% 212 0.18% 4 0.43% crawl-66-249-68-25.googlebot.com

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 4.38% 288 4.96% 22889 19.40% 11 1.18% member.e-style-gaming.net
2 108 1.64% 108 1.86% 4040 3.42% 1 0.11% 212-183-117-77.adsl.highway.telekom.at
3 116 1.76% 116 2.00% 3994 3.39% 1 0.11% 91-114-191-154.adsl.highway.telekom.at
4 61 0.93% 25 0.43% 2317 1.96% 49 5.27% spider23.yandex.ru
5 164 2.49% 164 2.83% 2281 1.93% 8 0.86% 81.177.23.46
6 127 1.93% 127 2.19% 1766 1.50% 4 0.43% affiliate5.webair.com
7 32 0.49% 32 0.55% 1251 1.06% 2 0.22% static-ip-77-244-212-231.user.rsspnet.ru
8 20 0.30% 20 0.34% 1142 0.97% 10 1.08% 65.55.108.14
9 14 0.21% 14 0.24% 1123 0.95% 1 0.11% f049153191.adsl.alicedsl.de
10 14 0.21% 14 0.24% 1123 0.95% 1 0.11% g228214209.adsl.alicedsl.de

Top 30 of 166 Total Referrers
# Hits Referrer
1 1385 21.06% - (Direct Request)
2 579 8.80% http://pillscheap.t35.com
3 556 8.45% http://buypharmacy.t35.com
4 526 8.00% http://mypharmacy.t35.com
5 512 7.78% http://rxpharmacy.t35.com
6 116 1.76% http://irtoo.info/beastailitly.html
7 110 1.67% http://www.valuedpoker.com
8 108 1.64% http://iadxan.info/artistas-famosas-cogiendo.html
9 88 1.34% http://www.buyviagracheapcialisorderlevitra.com/
10 59 0.90% http://www.extenze.us/
11 56 0.85% http://www.extenze.us
12 52 0.79% http://onlinedrugs.telehost.biz/sitemap.htm
13 50 0.76% http://www.google.com.au/search
14 49 0.75% http://www.extenzedoesitwork.com/
15 48 0.73% http://www.online-drug-store.org/
16 45 0.68% http://www.iwantrent.com/
17 44 0.67% http://www.zipidee.com/zipideePrevieweBooks.aspx
18 37 0.56% http://asian-pussy.3x-pussy.com/
19 37 0.56% http://onlinedrugs.telehost.biz/
20 31 0.47% http://ebony-pussy.3x-pussy.com/
21 31 0.47% http://images.google.com.au/imgres
22 28 0.43% http://www.onlinepharmacyhost.com/sitemap.php
23 25 0.38% http://www.online-pharmacy-webshop.com/sitemap.php
24 19 0.29% http://translate.googleusercontent.com/translate_c
25 18 0.27% http://www.google.com/search
26 16 0.24% http://www.netvibes.com/cheapautoinsurancequote
27 16 0.24% http://www.netvibes.com/lipitormedication
28 15 0.23% http://www.bing.com/search
29 15 0.23% http://www.doktor-info.de/aerzte/
30 14 0.21% http://fbxn.com

Top 20 of 54 Total Search Strings
# Hits Search String
1 40 28.57% artarmon
2 25 17.86% artarmon nsw
3 12 8.57% artarmon sydney
4 7 5.00% artamon nsw
5 3 2.14% all-
6 3 2.14% artarmon map
7 2 1.43% artoman nsw
8 2 1.43% hunters hill town
9 1 0.71% agl australia sydney artarmon nsw
10 1 0.71% argarmon nsw
11 1 0.71% artaemon nsw
12 1 0.71% artammon nsw
13 1 0.71% artamon
14 1 0.71% artaqmon
15 1 0.71% artarman
16 1 0.71% artarmaon nsw
17 1 0.71% artarmon australia -
18 1 0.71% artarmon businesses
19 1 0.71% artarmon n.s.w
20 1 0.71% artarmon nsm

Top 15 of 433 Total User Agents
# Hits User Agent
1 2470 37.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 224 3.41% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 186 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 145 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
5 115 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 97 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 94 1.43% Googlebot-Image/1.0
8 86 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 61 0.93% Yandex/1.01.001 (compatible; Win16; I)
10 60 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 56 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 47 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 46 0.70% Mozilla/4.0 (compatible;)
14 46 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 44 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2174 33.05% 2174 37.47% 80 0.07% Ukraine
2 1097 16.68% 657 11.32% 20628 17.49% Commercial (com)
3 1058 16.09% 983 16.94% 16700 14.16% Australia
4 819 12.45% 748 12.89% 20467 17.35% Unresolved/Unknown
5 736 11.19% 665 11.46% 37285 31.60% Network (net)
6 224 3.41% 224 3.86% 8034 6.81% Austria
7 115 1.75% 77 1.33% 4848 4.11% Russian Federation
8 47 0.71% 13 0.22% 377 0.32% Japan
9 46 0.70% 46 0.79% 881 0.75% New Zealand
10 44 0.67% 42 0.72% 2901 2.46% Germany
11 28 0.43% 28 0.48% 1470 1.25% Poland
12 20 0.30% 20 0.34% 306 0.26% Netherlands
13 19 0.29% 19 0.33% 288 0.24% India
14 17 0.26% 11 0.19% 152 0.13% Indonesia
15 16 0.24% 14 0.24% 417 0.35% Singapore
16 15 0.23% 15 0.26% 468 0.40% Address Routing (arpa)
17 12 0.18% 12 0.21% 219 0.19% Hong Kong
18 12 0.18% 12 0.21% 274 0.23% Turkey
19 11 0.17% 11 0.19% 152 0.13% Spain
20 11 0.17% 10 0.17% 150 0.13% Ireland
21 11 0.17% 11 0.19% 34 0.03% Sweden
22 8 0.12% 5 0.09% 45 0.04% Norway
23 7 0.11% 6 0.10% 309 0.26% Non-Profit (org)
24 7 0.11% 7 0.12% 244 0.21% Israel
25 7 0.11% 7 0.12% 513 0.43% United Kingdom
26 2 0.03% 2 0.03% 0 0.00% Brazil
27 2 0.03% 2 0.03% 167 0.14% China
28 2 0.03% 1 0.02% 84 0.07% Seychelles
29 2 0.03% 2 0.03% 114 0.10% Samoa
30 1 0.02% 1 0.02% 80 0.07% United Arab Emirates


Generated by Webalizer Version 2.20