Usage Statistics for artarmon.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:04 CDT

Usage summary for artarmon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 83 58 33 16 36 1873 50 101 175 251
Jun 2009 160 79 100 27 552 48310 822 3018 2374 4822
May 2009 94 79 41 18 345 30695 581 1300 2454 2938
Apr 2009 118 89 76 27 339 35602 829 2282 2680 3557
Mar 2009 106 91 65 31 236 41120 977 2030 2838 3298
Feb 2009 98 82 62 33 250 36215 933 1752 2313 2770
Jan 2009 141 126 108 24 250 66716 769 3360 3922 4398
Dec 2008 57 46 29 10 158 17923 325 904 1434 1789
Nov 2008 29 23 10 5 108 8239 152 314 704 886
Oct 2008 21 14 8 4 90 5533 145 249 447 669
Sep 2008 16 13 6 3 86 3989 90 183 418 507
Aug 2008 5 4 2 1 37 1359 51 70 142 184
Totals 297574 5724 15563 19901 26069


Generated by Webalizer Version 2.01